Le Centre Sheraton, Level 3

Friday, May 3
| Time | Details | Room |
|---|---|---|
| 10:30 – 11:55 a.m. | CANA/CSN/Can-SOLVE CKD Joint Symposium | West Ballroom (Level 4) |
| 12:00 – 4:00 p.m. | Capacity Building Session for Patient Partners | Drummond (East) |
| 5:00 – 7:00 p.m. | Can-SOLVE CKD Social Event | Salon 6&7 |
Saturday, May 4
| Time | Details | Room |
|---|---|---|
| 9:00 a.m. – 12:00 p.m. | Indigenous Peoples’ Engagement and Research Council meeting – invitation only | Drummond (East) |
| 12:00 – 1:00 p.m. | Patient Partner Lunch with the Operations Team | Salon 6&7 |
| 1:00 – 4:00 p.m. | Patient Governance Circle meeting – invitation only | Drummond (East) |
Sunday, May 5
| Time | Details | Room |
|---|---|---|
| 7:45 – 8:45 a.m. | Steering Committee – invitation only | Salon 6&7 |
| 9:00 – 9:30 a.m. | Welcome Messages & Opening | Drummond (West-Centre-East) |
| 9:30 – 9:45 a.m. | Patient Governance Council Update | Drummond (West-Centre-East) |
| 9:45 – 10:00 a.m. | Indigenous Peoples’ Engagement and Research Council (IPERC) Update | Drummond (West-Centre-East) |
| 10:00 – 10:30 a.m. | Project Panel: Defining Best Treatment Options
|
Drummond (West-Centre-East) |
| 10:30 – 10:45 a.m. | Coffee break and poster viewing | Foyer |
| 10:45 – 11:15 a.m. | Inclusion, Diversity, Equity & Accessibility (IDEA) across Can-SOLVE CKD | Drummond (West-Centre-East) |
| 11:15 a.m. – 12:15 p.m. | Project Panel: Indigenous Health
|
Drummond (West-Centre-East) |
| 12:15 – 1:00 p.m. | Lunch break and poster viewing | Foyer |
| 1:00 – 1:45 p.m. | Project Panel: Innovative Technology
|
Drummond (West-Centre-East) |
| 1:45 – 2:00 p.m. | Introducing Capacity Bridging | Drummond (West-Centre-East) |
| 2:00 – 2:30 p.m. | Can-SOLVE CKD Awards Ceremony
|
Drummond (West-Centre-East) |
| 2:30 – 2:45 p.m. | Wrap-up and closing remarks | Drummond (West-Centre-East) |


